18 Years Factory Maxlinear - Cable CPE, Wireless Gateway, DOCSIS 3.0, 16×4, 4xGE, Dual Band Wi-Fi, SP244 – MoreLink
Short Description:
Product Detail
Product Tags
Related Video
Feedback (2)
18 Years Factory Maxlinear - Cable CPE, Wireless Gateway, DOCSIS 3.0, 16×4, 4xGE, Dual Band Wi-Fi, SP244 – MoreLink Detail:
Technical Parameters
Protocol Support | |
u DOCSIS/EuroDOCSIS 1.1/2.0/3.0 | |
Connectivity | |
RF | 75 OHM Female F Connector |
RJ45 | 4x RJ45 Ethernet port 10/100/1000 Mbps |
RF Downstream | |
Frequency (edge-to-edge) | u 88~1002 MHz (DOCSIS)u 108~1002 MHz (EuroDOCSIS) |
Channel Bandwidth | u 6 MHz (DOCSIS)u 8MHz (EuroDOCSIS)u 6/8MHz (Auto Detection, Hybrid Mode) |
Modulation | 64QAM, 256QAM |
Data Rate | Up to 800 Mbps by 16 Channel bonding |
Signal Level | Docsis: -15 to +15dBmVEuro Docsis: -17 to +13dBmV (64QAM); -13 to +17dBmV (256QAM) |
RF Upstream | |
Frequency Range | u 5~42MHz (DOCSIS)u 5~65MHz (EuroDOCSIS)u 5~85MHz (Optional) |
Modulation | TDMA: QPSK,8QAM,16QAM,32QAM,64QAMS-CDMA: QPSK,8QAM,16QAM,32QAM,64QAM,128QAM |
Data Rate | Up to 108 Mbps by 4 Channel Bonding |
RF Output Level | TDMA (32/64 QAM): +17 ~ +57dBmVTDMA (8/16 QAM): +17 ~ +58dBmVTDMA (QPSK): +17 ~ +61dBmVS-CDMA: +17 ~ +56dBmV |
Wi-Fi (11n+11ac Concurrent) | |
2.4G 2×2: | |
Wireless Standard | IEEE 802.11 b/g/n |
Frequency | 2.412 ~ 2.484 GHz |
Data Rate | 300 Mbps (Maximum) |
Encryption | WEP, WPA/WPA-PSK, WPA2/WPA2-PSK |
Max No. of SSID | 8 |
Transmission Power | >+20dBm @ 11n, 20M, MCS7 |
Receiving Sensitivity | ANT0/1:11Mbps -86dBm@8%; 54Mbps -73dBm@10%; 130Mbps -69dBm@10% |
5G 3×3: | |
Wireless Standard | IEEE 802.11ac/n/a, 802.3, 802.3u |
Frequency Band | 4.9~5.845 GHz ISM Band |
Data Rate | 6,9,12,24,36,48,54 and maximum of 867 Mbps |
Receiver Sensitivity | 11a(54Mbps) ≤ -72dBm@10%, 11n-20M(mcs7) ≤ -69 dBm@10% 11n-40M(mcs7) ≤ -67dBm@10% 11ac-20M(mcs7) ≤ -68dBm@10% 11ac-40M(mcs7) ≤ -64dBm@10%
11ac-80M(mcs7) ≤ -62dBm@10% |
TX power Level | 11n-20M(mcs8) 18±2 dBm11n-40M(mcs7) 20±2 dBm11ac-80M(mcs9) 18±2 dBm |
Spread Spectrum | IEEE802.11ac/n/a: OFDM (Orthogonal Frequency Division Multiplexing) |
Security | WEP, TKIP, AES, WPA, WPA2 |
Antenna (Common Freq.) | 3x Internal Antenna |
Networking | |
Network protocol | IP/TCP/UDP/ARP/ICMP/DHCP/TFTP/SNMP/HTTP/TR069/VPN (L2 and L3) |
Routing | DNS / DHCP server / RIP I and II |
Internet Sharing | NAT / NAPT / DHCP server / DNS |
SNMP version | SNMP v1/v2/v3 |
DHCP server | Built-in DHCP server to distribute IP address to CPE by CM’s Ethernet port |
DCHP client | CM automatically gets IP and DNS server address from MSO DHCP server |
Mechanical | |
Status LED | x11 (PWR, DS, US, Online, LAN1~4, 2G, 5G, WPS) |
Factory Reset Button | x1 |
WPS Button | x1 |
Dimensions | 155mm (W) x 220mm (H) x 41mm (D) |
Environmental | |
Power Input | 12V/2A |
Power Consumption | 24W (Max.) |
Operating Temperature | 0 to 40 oC |
Operating Humidity | 10~90% (Non-Condensing) |
Storage Temperature | -40 to 85 oC |
Accessories | |
1 | 1x User Guide |
2 | 1x 1.5M Ethernet Cable |
3 | 4x Label (SN, MAC Address) |
4 | 1x Power Adapter. Input: 100-240VAC, 50/60Hz; Output: 12VDC/2A |
Suzhou MoreLinkCommunication Technology Co., Ltd.
Address
Room 1807,Building 2, 209 Zhuyuan Road,
Suzhou City, Jiangsu Province, China
E-mail
Phone
0086-512-68327029
Hours
Monday-Friday: 9am to 6pm
Saturday, Sunday: Closed
Google Maps
Product detail pictures:
Related Product Guide:
Every single member from our large efficiency profits team values customers' requirements and organization communication for 18 Years Factory Maxlinear - Cable CPE, Wireless Gateway, DOCSIS 3.0, 16×4, 4xGE, Dual Band Wi-Fi, SP244 – MoreLink, The product will supply to all over the world, such as: Brisbane, Swiss, Netherlands, We have a professional sales team, they have mastered the best technology and manufacturing processes, have years of experience in foreign trade sales, with customers able to communicate seamlessly and accurately understand the real needs of customers, providing customers with personalized service and unique products.
By Marina from France - 2018.12.11 11:26
The company has rich resources, advanced machinery, experienced workers and excellent services, hope you keep improving and perfecting your products and service, wish you better!
By Julie from Panama - 2018.09.29 17:23