Cdma Ofdma Quotes – Cable CPE, Wireless Gateway, DOCSIS 3.0, 8×4, 4xGE, Dual Band Wi-Fi, SP143 – MoreLink
Short Description:
Product Detail
Product Tags
Related Video
Feedback (2)
Cdma Ofdma Quotes – Cable CPE, Wireless Gateway, DOCSIS 3.0, 8×4, 4xGE, Dual Band Wi-Fi, SP143 – MoreLink Detail:
Product Detail
The MoreLink’s SP143 is a DOCSIS 3.0 Cable Modem supporting up to 8 downstream and 4 upstream bonded channels to deliver a powerful high-speed Internet experience. The integrated IEEE802.11ac 2×2 Wi-Fi access point dual band significantly improves customer experience extending range and coverage with high speed.
The SP143 provides you advanced multimedia services with data rates up to 400 Mbps download and 108 Mbps upload depending on your Cable Internet provider service. That makes Internet applications far more realistic, faster, and efficient than ever before.
Product Features
➢ DOCSIS / EuroDOCSIS 3.0 compliant
➢ 8 downstream x 4 upstream bonded channels
➢ Support Full Band Capture
➢ Four Gigabit Ethernet Ports supporting auto-negotiation
➢ IEEE802.11ac Wi-Fi Access Point with 2×2 dual band, internal antennas
➢ 8 SSIDs
➢ Individual configuration for each SSID (security, bridging, routing, firewall and Wi-Fi parameters)
➢ Software upgrade by HFC network
➢ Support up to 128 CPE devices connected
➢ SNMP V1/V2/V3 and TR069
➢ Support baseline privacy encryption (BPI/BPI+)
➢ 2 Year Limited Warranty
Technical Parameters
Protocol Support |
|
DOCSIS/EuroDOCSIS 1.1/2.0/3.0 SNMP V1/2/3 TR069 |
|
Connectivity |
|
RF | 75 OHM Female F Connector |
RJ45 | 4x RJ45 Ethernet port 10/100/1000 Mbps |
RF Downstream |
|
Frequency (edge-to-edge) | 88~1002 MHz (DOCSIS) 108~1002MHz (EuroDOCSIS) |
Channel Bandwidth | 6MHz (DOCSIS) 8MHz (EuroDOCSIS) 6/8MHz (Auto Detection, Hybrid Mode) |
Modulation | 64QAM, 256QAM |
Data Rate | Up to 400Mbps by 8 Channel bonding |
Signal Level | Docsis: -15 to +15dBmV Euro Docsis: -17 to +13dBmV (64QAM); -13 to +17dBmV (256QAM) |
RF Upstream
|
|
Frequency Range | 5~42MHz (DOCSIS) 5~65MHz (EuroDOCSIS) 5~85MHz (Optional) |
Modulation | TDMA: QPSK,8QAM,16QAM,32QAM,64QAM S-CDMA: QPSK,8QAM,16QAM,32QAM,64QAM,128QAM |
Data Rate | Up to 108Mbps by 4 Channel Bonding |
RF Output Level | TDMA (32/64 QAM): +17 ~ +57dBmV TDMA (8/16 QAM): +17 ~ +58dBmV TDMA (QPSK): +17 ~ +61dBmV S-CDMA: +17 ~ +56dBmV |
WiFi (11n+11ac Concurrent) |
|
2.4G 2×2: | |
Wireless Standard | IEEE 802.11 b/g/n |
Chipset | BCM43217TKMLG |
Frequency | 2.412 ~ 2.484GHz |
Data Rate | 300Mbps (Maximum) |
Encryption | WEP, WPA/WPA-PSK, WPA2/WPA2-PSK |
Max No. of SSID | 8 |
Transmission Power | >+15dBm @ 11n, 20M, MCS7 |
Receiving Sensitivity | ANT0/1: 11Mbps -86dBm@8%; 54Mbps -73dBm@10%; 130Mbps -69dBm@10% |
5G 2×2: |
|
Wireless Standard | IEEE 802.11ac/n/a, 802.3, 802.3u |
Chipset | BCM4352KMLG |
Frequency Band | 4.9~5.845 GHz ISM Band |
Data Rate | 867 Mbps (Maximum) |
Receiver Sensitivity | 11a(54Mbps) ≤ -72dBm@10%, 11n-20M(mcs7) ≤ -69 dBm@10% 11n-40M(mcs7) ≤ -67dBm@10% 11ac-20M(mcs7) ≤ -68dBm@10% 11ac-40M(mcs7) ≤ -64dBm@10% 11ac-80M(mcs7) ≤ -62dBm@10% |
TX power Level | 11a(54Mbps) 15±2 dBm 11n-20M(mcs7) 15±2 dBm 11n-40M(mcs7) 15±2 dBm 11ac-20M(mcs7) 15±2 dBm 11ac-40M(mcs7) 15±2 dBm 11ac-80M(mcs7) 14±2 dBm |
Spread Spectrum | IEEE802.11ac/n/a: OFDM (Orthogonal Frequency Division Multiplexing) |
Security | WEP, TKIP, AES, WPA, WPA2 |
Antenna (Common Freq.) | 1x 3dBi Internal Antenna + 1x 5dBi External Antenna |
Networking |
|
Network protocol | IP/TCP/UDP/ARP/ICMP/DHCP/TFTP/SNMP/HTTP/TR069/VPN (L2 and L3) |
Routing | DNS / DHCP server / RIP I and II |
Internet Sharing | NAT / NAPT / DHCP server / DNS |
SNMP version | SNMP v1/v2/v3 |
DHCP server | Built-in DHCP server to distribute IP address to CPE by CM’s Ethernet port |
DCHP client | CM automatically gets IP and DNS server address from MSO DHCP server |
Mechanical |
|
Status LED | x11 (PWR, DS, US, Online, LAN1~4, 2G, 5G, WPS) |
Factory Reset Button | x1 |
WPS Button | x1 |
Dimensions | 215mm (W) x 160mm (H) x 45mm (D) |
Environmental |
|
Power Input | 12V/1.5A |
Power Consumption | 18W (Max.) |
Operating Temperature | 0 to 40 oC |
Operating Humidity | 10~90% (Non Condensing) |
Storage Temperature | -40 to 85 oC |
Accessories |
|
1 | 1x User Guide |
2 | 1x 1.5M Ethernet Cable |
3 | 4x Label (SN, MAC Address) |
4 | 1x Power Adapter. Input: 100-240VAC, 50/60Hz; Output: 12VDC/1.5A |
More Detail Pictures
Product detail pictures:
Related Product Guide:
As for aggressive price ranges, we believe that you will be searching far and wide for anything that can beat us. We can easily state with absolute certainty that for such high-quality at such price ranges we're the lowest around for Cdma Ofdma Quotes – Cable CPE, Wireless Gateway, DOCSIS 3.0, 8×4, 4xGE, Dual Band Wi-Fi, SP143 – MoreLink, The product will supply to all over the world, such as: Surabaya, Luxembourg, Greenland, To let customers be more confident in us and get the most comfortable service, we run our company with honesty, sincerity and best quality . We firmly believe that it is our pleasure to help customers to run their business more successfully, and that our experienced advice and service can lead to more suitable choice for the customers.
By Susan from Mecca - 2018.06.18 17:25
This is the first business after our company establish, products and services are very satisfying, we have a good start, we hope to cooperate continuous in the future!
By Matthew from Mali - 2018.07.12 12:19